
Epson Stylus Pro 11880 - 64"Featuring an industry leading 64–inch print engine and a new advanced Epson MicroPiezo TFP (Thin Film Piezo) print Head, the Epson Stylus Pro 11880 is a groundbreaking printer designed to provide a complete large format printing solution for virtually any professional printing environment. Key Specs:
|
![]() |
![]()
| PRODUCT NAME: | Epson Stylus Pro 11880 - 64" | ||
|---|---|---|---|
| PRODUCT CODE: | PRO11880 | ||
| SIZE | 64 inch wide (1,626mm) | ||
| INK MODE | 8 colour | ||
| RESOLUTION | 2880dpi x 1440dpi with Variable-sized Droplet Technology | ||
| INK SYSTEM | |||
| Note: 110ml starter cartridges are supplied with the printer | 9-Colours pigment ink (C, VM, Y, Lc, Vlm, Llk, Photo K, Matte K) with 9 slots) Active Matte and Photo Black Ink Capacity 700ml |
||
| PRINTER SPEED | |||
| Printer Resolution | A0 Print Size | ||
| Draft | 2.3 minutes (36sqm/hr) | ||
| 360x360dpi | 3.4 minutes (17sqm/hr) | ||
| 720x360dpi | 4.5 minutes (13sqm/hr) | ||
| 720x720dpi | 11.0 minutes (5.4sqm/hr) | ||
| 1440x720dpi | 13.0 minutes (4.6sqm/hr) | ||
| PRINTER DRIVER | Windows® 7/7x64/Vista/Vista64/XP/XPx64/2000, Mac® OS X | ||
| HEAD CONFIGURATION | Micro Piezo TFP Print Head 360 nozzles x 9 slots with VSDT |
||
| MEDIA DIMENSION | |||
| ROLL MEDIA | Media width | 406mm - 1626mm (16" - 64") | |
| Media height: | Height at 1 job: 127 to 15,000mm | ||
| Media thickness | 0.08mm - 0.50mm | ||
| CUT SHEET | Manual insertion feeder for media up to 1.5mm | ||
| Media width | Size: A4 / LTR - A0+ / 44", (210mm - 1118mm) | ||
| Media Length: | Length: 279 to 1,580mm | ||
| Media thickness | 0.08mm - 1.50mm | ||
| ROLL DIMENSIONS | Core diameter 2" or 3", Max. Outside Diameter Ø 150mm | ||
| PAPER OUTPUT CAPABILITY | Auto take up reel, Output bin, Single roll system, Auto media cutter | ||
| PRINTING AREA (WIDTH) | |||
| Max. 1635.5mm (Borderless Printing width: 10", 13", 16", 17", 515mm, 594mm, 24", 728mm, 36", 44", 50", 54") | |||
| PRINT MARGINS | |||
| ROLL MEDIA | 4 modes available; mode 1: 3mm on all edges (top, sides, bottom) mode 2: 15mm (top and bottom), 3mm (sides) mode 3: 15mm (top, sides, bottom) mode 4: 35mm (top), 15mm (bottom) |
||
| SHEET MEDIA | 2 modes available; mode 1: 3mm(top, sides, bottom) mode 2: 3mm (top and sides) 14mm (bottom) |
||
| TOTAL PRINT VOLUME | 20,000 B0+ sheets | ||
| CONSUMABLE PARTS | Cutter blade, maintenance tank | ||
| MAINTENANCE PARTS | Pump unit, flushing box, head cleaner, cap assembly | ||
| RELIABILITY | |||
| CUTTER BLADE | Coat paper, Approx. 2,000 cuts | ||
| FILM | Approx. 1,000 | ||
| CARRIAGE MOTOR | 6.3 million pass | ||
| MEMORY | 256MB (main) 64MB (network) | ||
| LANGUAGES | ESC / P2 Raster and /P3 | ||
| INTERFACES(STANDARD) | USB2.0 (Compatible with 1.1) 10/100/1000 Base-T (Ethernet) |
||
| VOLTAGE / CURRENT / FREQUENCY | 100 - 120V version, 220 - 240V version | ||
| OPERATING ENVIRONMENT | |||
| TEMPERATURE | 10°C to 35°C | ||
| RELATIVE HUMIDITY | 20% to 80% no condensation | ||
| NOISE LEVEL | Approx. 50dB (A) | ||
| POWER CONSUMPTION | |||
| PRINTING | Approx. 100W | ||
| STANDBY | Approx. 20W or less | ||
| POWER OFF | 1W or less | ||
| DIMENSIONS | |||
| 2,348mm(W) x 685mm(D) x 1,190mm(H) | |||
| WEIGHT | |||
| Approx. 150.5kg (excluding Ink and Media) | |||
| UTILITY SOFTWARE | |||
| STANDARD | Epson LFP Remote Panel, Epson ColorBase, NW utility software | ||
| OPTIONAL | Epson PageProofer, Epson CopyFactory | ||
| LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITION) | |||
| Test Conditions | |||
| 1. Under fluorescent light (Indoor Display Condition) with glass mount 2. The data is calculated by Epson's accelerated test and it does not mean Epson guarantees periods. 3. The estimated longevity does not indicate the colour changing and the durability of the paper itself. |
|||
| Light Source: | Florescent Light | ||
| Intensity: | 70,000 lux | ||
| Temperature: | 24°C | ||
| Humidity: | 60%RH | ||
| Glass mount: | 2mm, soda lime | ||
| Fade criteria: | Pure YMC 30% loss at OD = 1 | ||
| Display-life calculation: | Total illuminance/(500lux x 10hours x 365days = 1 year) | ||